SLOTKOERSEN AEX - AMX - AScX - Lokale markt vanaf 2016
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
AEX | 483,17 | 544,58 | 487,88 | 604,58 | 624,61 | 797,93 | 689,01 | 786,82 |
AMX | 697,20 | 834,76 | 657,58 | 910,47 | 934,60 | 1081,17 | 929,66 | 926,08 |
AScX | 829,92 | 1087,38 | 885,79 | 1029,20 | 1154,80 | 1393,66 | 1189,45 | 1198,48 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
Aalberts | EUR | 30,820 | 42,395 | 29,050 | 40,010 | 36,460 | 58,260 | 36,230 | 39,260 |
Abn Amro | EUR | 21,050 | 26,900 | 20,540 | 16,220 | 8,020 | 12,916 | 12,925 | 13,590 |
Accell * | EUR | 21,980 | 23,420 | 18,840 | 25,800 | 25,850 | 48,000 | - | - |
Accsys | EUR | 65,250 | 78,120 | 1,200 | 1,240 | 1,630 | 2,155 | 0,7240 | 0,720 |
Acomo | EUR | 20,900 | 24,105 | 17,440 | 20,750 | 20,900 | 24,900 | 19,020 | 17,540 |
Adyen * | EUR | - | 240,00 | 475,05 | 731,00 | 1905,00 | 2311,500 | 1288,40 | 1166,60 |
Aegon | EUR | 5,090 | 5,315 | 4,079 | 4,067 | 3,235 | 4,393 | 4,738 | 5,248 |
Ahold Delhaize | EUR | 20,030 | 18,335 | 22,075 | 22,295 | 23,110 | 30,135 | 26,840 | 26,015 |
Air France KLM | EUR | 5,170 | 13,580 | 9,480 | 9,924 | 5,120 | 3,871 | 1,231 | 13,592 * |
Ajax | EUR | 8,750 | 10,010 | 14,550 | 21,400 | 16,100 | 14,650 | 10,900 | 9,980 |
Akzo Nobel | EUR | 58,960 | 73,020 | 70,400 | 90,640 | 87,860 | 96,500 | 62,560 | 74,820 |
Alfen * | EUR | - | - | 12,310 | 16,440 | 82,600 | 88,250 | 84,200 | 60,280 |
Allfunds * | EUR | - | - | - | - | - | 17,30 | 6,53 | 6,425 |
Almunda * | EUR | - | - | - | - | - | 1,170 | 1,290 | 1,320 |
Altice Europe * | EUR | 18,830 | 8,746 | 1,699 | 5,748 | 5,328 | - | - | - |
Alumexx * | EUR | - | - | - | 0,580 | 0,800 | 0,880 | 0,65 | 1,200 |
AMG | EUR | 14,830 | 41,915 | 28,180 | 21,820 | 24,460 | 28,180 | 34,400 | 22,820 |
AND publishers * | EUR | 8,820 | 6,690 | 2,560 | 2,180 | - | - | - | - |
Aperam | EUR | 43,460 | 42,920 | 23,050 | 28,510 | 34,140 | 47,640 | 29,490 | 32,880 |
Arcadis | EUR | 13,330 | 19,055 | 10,660 | 20,780 | 27,040 | 42,340 | 36,700 | 48,840 |
Arcelor Mittal | EUR | 21,050 | 27,115 | 18,140 | 15,642 | 18,880 | 28,145 | 24,575 | 25,675 |
ASM Intern. | EUR | 42,630 | 56,370 | 36,200 | 100,150 | 179,950 | 388,700 | 235,650 | 469,950 |
ASML | EUR | 106,650 | 145,150 | 137,160 | 263,700 | 397,550 | 706,700 | 503,800 | 681,700 |
ASR | EUR | 22,600 | 34,305 | 34,580 | 33,360 | 32,850 | 40,500 | 44,350 | 42,700 |
Atrium | EUR | 11,000 | 8,950 | 2,595 | 3,150 | 6,420 | 3,600 | - | - |
Avantium * | EUR | - | 8,950 | 2,595 | 3,150 | 6,420 | 5,400 | 3,650 | 3,525 |
Azerion * | EUR | - | - | - | - | - | - | 5,420 | 1,890 |
B&S group * | EUR | - | - | 13,200 | 9,600 | 7,380 | 7,100 | 4,835 | 3,695 |
BAM | EUR | 4,380 | 3,831 | 2,514 | 2,686 | 1,705 | 2,690 | 2,170 | 2,418 |
Basic Fit | EUR | 16,030 | 21,110 | 25,950 | 33,850 | 30,000 | 42,000 | 24,480 | 28,160 |
Batenburg * | EUR | 25,960 | 36,745 | 43,000 | - | - | - | - | - |
BESI * | EUR | 31,640 | 69,910 | 18,478 | 34,460 | 49,580 | 75,020 | 56,560 | 136,450 |
Beter Bed | EUR | 16,890 | 13,240 | 3,600 | 2,255 | 4,300 | 5,030 | 2,830 | 5,980 |
Bever | EUR | 3,000 | 3,950 | 3,640 | 3,980 | 3,640 | 3,820 | 3,600 | 2,700 |
Binck * | EUR | 5,490 | 4,434 | 6,090 | - | - | - | - | - |
Boskalis * | EUR | 32,990 | 31,430 | 21,730 | 22,800 | 22,540 | 25,620 | - | - |
Brill | EUR | 27,730 | 35,500 | 17,800 | 20,700 | 18,300 | 24,800 | 17,800 | 26,800 |
Brunel | EUR | 15,390 | 15,200 | 10,920 | 9,010 | 7,300 | 11,240 | 9,580 | 11,180 |
CM.com * | EUR | - | - | - | - | - | 27,800 | 11,360 | 8,700 |
Coca Cola EP | EUR | 30,020 | 33,230 | 40,240 | 44,650 | 39,450 | 49,080 | 51,450 | 60,200 |
Corbion | EUR | 25,430 | 27,000 | 24,460 | 28,120 | 46,150 | 41,440 | 31,840 | 19,380 |
Core Laboratories* | EUR | 114,800 | 86,01 | 51,500 | 34,000 | 21,400 | 20,300 | - | - |
CTAC | EUR | 3,180 | 3,255 | 2,060 | 2,090 | 2,860 | 4,250 | 3,350 | 3,300 |
CTP * | EUR | - | - | - | - | - | 18,700 | 11,040 | 15,280 |
Curetis * | EUR | 6,500 | 3,945 | 1,500 | 0,610 | - | - | - | - |
CVC * | |||||||||
DPA* | EUR | 1,610 | 1,724 | 1,320 | 1,390 | 1,300 | 0,349 | - | - |
DSM | EUR | 56,450 | 79,670 | 71,440 | 116,10 | 140,80 | 198,00 | 114,300 | 92,000 |
Ease2Pay * | EUR | 0,300 | 0,460 | 1,535 | 1,200 | 1,025 | 2,980 | 1,554 | 0,600 |
Ebusco * | EUR | - | - | - | - | - | 26,950 | 13,170 | 4,792 |
Envipco * | EUR | - | - | 1,11 | 1,07 | 1,19 | 3,13 | 3,070 | 3,300 * |
Esperite * | EUR | 1,340 | 0,471 | 0,120 | 0,046 | 0,043 | 0,024 | - | - |
Eurocastle | EUR | 7,13 | 8,19 | 6,38 | 8,08 | 5,740 | 9,000 | 7,450 | 7,650 |
Eurocomm. Prop | EUR | 36,580 | 36,310 | 26,980 | 25,000 | 15,380 | 19,086 | 22,600 | 22,200 |
Euronext | EUR | 39,200 | 51,810 | 50,300 | 72,650 | 90,150 | 91,250 | 69,160 | 78,650 |
Exor * | EUR | - | - | - | - | - | - | 68,300 | 90,500 |
Fagron | EUR | 9,710 | 11,415 | 14,280 | 19,330 | 19,000 | 14,800 | 13,270 | 16,610 |
Fastned * | EUR | - | - | - | 13,600 | 46,100 | 49,100 | 38,400 | 27,100 |
Flow Traders | EUR | 32,730 | 20,000 | 27,840 | 21,540 | 27,060 | 32,200 | 21,640 | 17,960 |
ForFarmers | EUR | 6,65 | 10,440 | 8,050 | 5,740 | 5,340 | 4,035 | 2,925 | 2,380 |
Fugro | EUR | 14,540 | 12,990 | 7,546 | 9,978 | 7,600 | 6,885 | 11,200 | 17,340 |
Accell | Laatste handelsdag 19-08-2022 |
Adyen | Eerste notering 13 juni 2018 | IPO ad € 240,- |
Alfen | Eerste notering 23 maart 2018 | IPO ad € 10,- |
Allfunds | Eerste notering 23 april 2021 | IPO ad € 11,50 |
Ahold Delhaize | Op 23 juli 2016 fusie Alhold/Delhaize: Aandeelhouders Ahold krijgen 16 nieuwe aandelen + €1,29 kapitaalsuitkering voor 17 oude aandelen |
Air France KLM | Reverse split: "1 nieuw aandeel voor 10 oude aandelen" |
Almunda | Naamswijziging 25-08-2021: voorheen Nivisource |
Altice Europe | Laatste handelsdag 02 februari 2021 |
Alumexx | Eerste notering 02 januari 2018 | IPO ad € 0,44 |
AND publishers | AND wijzigt 30 december 2020 naam in GeoJunxion |
Atrium | Laatste handelsdag 15 februari 2022 ad € 3,00 |
Avantium | Eerste notering 15 maart 2017 | IPO ad € 11,- |
Azerion | Eerste notering 02 februari 2022. |
B&S | Eerste notering 23 maart 2018 | IPO ad € 14,50 |
Batenburg | Laatste handelsdag 26 april 2019 |
Beter Bed | Laatste notering 29 december 2023 |
BESI | Op 04 mei 2018 aandeel gesplitst: 1:2 |
Binck | Laatste handelsdag 25 september 2019 |
Boskalis | Laatste handelsdag 08 november 2022 |
Core Labs | Laatste handelsdag 02 december 2022 |
CM.com | Eerste notering 21 februari 2020 |
CTP | Eerste notering 25 maart 2021 | IPO ad € 14,00 |
CVC | Eerste notering 26 april 2024 | IPO ad € 14,00 |
Docdata | Naamswijziging vanaf 21 febr. 2018: Ease2Pay |
DPA | Laatste handelsdag 04 maart 2022 |
Ease2Pay | Naamswijziging 21 febr. 2018: voorheen Docdata |
Ebusco | Eerste notering 22 oktober 2021 | IPO ad € 23,- |
Envipco | Eerste notering 27 juni 2018 Euronext A'dam |
Esperite | Laatste notering 31 oktober 2022 |
Exor | Eerste notering 12 augustus 2023 |
Fastned | Eerste notering 14 juni 2019 | IPO ad € 10,- |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
Galapagos | EUR | 60,940 | 78,980 | 80,560 | 186,500 | 80,480 | 49,220 | 41,350 | 36,990 |
Gemalto* | EUR | 54,920 | 49,500 | 50,660 | - | - | - | - | - |
GeoJunxion* | EUR | 8,820 | 6,690 | 2,560 | 2,180 | 1,810 | 1,225 | 1,340 | 1,075 |
GrandVision | EUR | 20,900 | 21,295 | 19,130 | 27,420 | 25,500 | 28,150 | - | - |
Grooth. gebouw* | EUR | - | - | - | - | - | - | ||
HAL trust | EUR | 179,890 | 153,800 | 133,200 | 144,000 | 117,000 | 145,800 | 120,000 | 113,800 |
Heijmans | EUR | 5,520 | 9,708 | 8,000 | 7,500 | 9,330 | 14,900 | 10,120 | 12,120 |
Heineken | EUR | 71,260 | 86,930 | 77,200 | 94,920 | 91,220 | 98,860 | 87,880 | 91,940 |
Holland Coulors | EUR | 65,890 | 84,840 | 78,400 | 105,000 | 106,000 | 181,000 | 128,000 | 87,500 |
Hunter Douglas* | EUR | 53,450 | 72,400 | 58,200 | 58,000 | 64,200 | 172,200 | - | - |
Hydratec | EUR | 44,300 | 55,030 | 63,000 | 68,500 | 54.000 | 74,500 | 73,000 | 90,000 |
ICT | EUR | 10,250 | 13,480 | 10,450 | 11,400 | 10,700 | 14,250 | 14,250 | 14,250 |
IEX group * | EUR | 3,600 | 4,450 | 3,500 | 3,800 | 2,04 | 2,000 | 1,580 | 1,950 |
IMCD | EUR | 40,490 | 52,430 | 56,000 | 77,800 | 104,250 | 194,700 | 133,150 | 157,550 |
ING | EUR | 13,370 | 15,325 | 9,410 | 10,688 | 7,641 | 12,242 | 11,388 | 13,526 |
Inpost* | EUR | - | - | - | - | - | 10,598 | 7,878 | 12,515 |
Intertrust * | EUR | 16,720 | 15,630 | 14,690 | 17,310 | 13,880 | 19,600 | 19,720 | - |
JDE Peet's * | EUR | - | - | - | - | 36,950 | 27,100 | 27,020 | 24,360 |
JET | EUR | 23,500 | 50,880 | 58,800 | 82,200 | 92,400 | 48,470 | 19,750 | 13,782 |
Kardan * | EUR | 0,140 | 0,175 | 0,074 | 0,041 | - | - | - | - |
KasBank * | EUR | 8,420 | 9,969 | 5,920 | - | - | - | - | - |
Kendrion | EUR | 26,750 | 40,160 | 20,900 | 20,950 | 16,600 | 21,050 | 15,500 | 12,080 |
Kiadis Pharma * | EUR | 8,450 | 7,921 | 7,630 | 1,990 | 5,275 | - | - | - |
KPN | EUR | 2,810 | 2,908 | 2,560 | 2,631 | 2,487 | 2,730 | 2,890 | 3,118 |
Lucas Bols | EUR | 17,340 | 18,560 | 15,30 | 14,050 | 9,960 | 11,720 | 10,300 | 18,000 |
Majorel * | EUR | - | - | - | - | - | 27,88 | 20,500 | - |
Marel * | EUR | - | - | - | 4,550 | 5,020 | 5,940 | 3,220 | 3,100 |
MKB Nedsense | EUR | 0,09 | 0,230 | 0,153 | 0,151 | 0,145 | 0,183 | 0,131 | 0,099 |
Nedap | EUR | 33,400 | 44,510 | 41,400 | 48,500 | 51,00 | 62,600 | 55,000 | 64,000 |
NEPI Rockcastle | EUR | 11,330 | 14,525 | 6,500 | 8,050 | 5,100 | 10,600 | 6,450 | 6,100 |
Neways * | EUR | 9,280 | 13,650 | 10,100 | 9,960 | 8,000 | 14,150 | - | - |
NIBC * | EUR | - | 8,750 | 8,309 | 7,520 | 7,000 | - | - | - |
NN | EUR | 31,620 | 36,120 | 34,800 | 33,820 | 35,530 | 47,610 | 38,160 | 35,750 |
Novisourse * | EUR | 2,060 | 1,540 | 0,905 | 1,050 | 1,060 | - | - | - |
NSI * | EUR | 28,680 | 34,765 | 34,100 | 43,400 | 32,800 | 35,000 | 23,250 | 18,760 |
NX Filtration * | EUR | - | - | - | - | - | 10,840 | 11,000 | 6,700 |
OCI | EUR | 16,570 | 21,030 | 17,810 | 18,750 | 15,720 | 23,020 | 33,420 | 26,240 |
Oranjewoud * | EUR | 4,400 | 5,950 | 5,650 | 6,100 | 5,800 | 6,050 | - | - |
Ordina * | EUR | 2,090 | 1,556 | 1,418 | 2,035 | 2,875 | 4,100 | 3,875 | - |
Pershing Square | USD | 14,540 | 13,670 | 12,940 | 19,160 | 35,000 | 41,100 | 34,600 | 46,400 |
Pharming | EUR | 0,220 | 1,132 | 0,758 | 1,568 | 1,272 | 0,775 | 1,084 | 1,031 |
Philips | EUR | 29,000 | 31,540 | 30,930 | 43,520 | 43,780 | 32,765 | 14,004 | 21,085 |
Porceleyne Fles | EUR | 8,850 | 8,250 | 9,100 | 9,650 | 9,000 | 10,400 | 12,500 | 12,000 |
PostNL | EUR | 4,090 | 4,076 | 1,997 | 2,012 | 2,790 | 3,827 | 1,701 | 1,413 |
Probiodrug * | EUR | 18,020 | 10,600 | 2,560 | - | - | - | - | - |
Prosus | EUR | - | - | - | 66,530 | 88,360 | 73,530 | 64,450 | 26,985* |
Rabo Certific. | EUR | 114,180 | 124,090 | 108,51 | 127,760 | 132,480 | 139,000 | 96,35 | 99,26 |
Randstad | EUR | 51,530 | 51,240 | 40,090 | 54,440 | 53,240 | 60,040 | 56,960 | 56,720 |
Refresco * | EUR | 14,430 | 19,800 | 24,440 | - | - | - | - | - |
Relx | EUR | 15,990 | 19,165 | 17,970 | 22,460 | 20,030 | 28,520 | 25,840 | 35,820 |
Renewi * | EUR | - | - | - | - | 0,470 * | 8,930 * | 6,710 | 7,500 |
RoodMicrotec * | EUR | 0,200 | 0,313 | 0,250 | 0,247 | 0,183 | 0,200 | 0,205 | 0,336 |
Shell * | EUR | 25,990 | 27,785 | 25,655 | 26,165 | 14,615 | 19,310 | 26,480 | 29,800 |
SBM | EUR | 14,920 | 14,670 | 12,925 | 16,590 | 15,565 | 13,095 | 14,660 | 12,450 |
SIF holding | EUR | 15,470 | 17,410 | 11,660 | 12,500 | 16,540 | 12,240 | 11,600 | 10,440 |
Signify * | EUR | 23,400 | 30,600 | 20,470 | 27,860 | 34,530 | 40,780 | 31,380 | 30,320 |
Sligro | EUR | 33,080 | 39,850 | 34,800 | 24,000 | 16,940 | 21,300 | 16,240 | 15,860 |
Snowworld | EUR | 7,975 | 9,550 | 9,100 | 14,300 | 12,900 | 12,000 | 10,500 | -* |
Stern * | EUR | 17,710 | 20,000 | 14,300 | 14,400 | 11,700 | 17,950 | - | - |
Takeaway.com * | EUR | 23,500 | 50,880 | 58,800 | 82,200 | - | - | - | - |
Tetragon | USD | 12,300 | 13,550 | 11,650 | 12,250 | 9,50 | 8,500 | 9,620 | 9,880 |
Tie Kinetix | EUR | 9,000 | 9,698 | 6,950 | 8,350 | 14,200 | 21,200 | 16,700 | - |
TKH | EUR | 37,590 | 52,930 | 40,700 | 49,900 | 39,540 | 55,500 | 37,160 | 39,500 |
TomTom | EUR | 8,540 | 8,255 | 7,900 | 9,420 | 8,440 | 9,110 | 6,485 | 6,385 |
UMG * | EUR | - | - | - | - | - | 24,780 | 22,510 | 25,810 |
Unibail R.W. | EUR | 226,75 | 210,00 | 135,40 | 140,65 | 64,580 | 61,620 | 48,630 | 66,920 |
Unilever | EUR | 39,120 | 46,955 | 47,420 | 51,230 | 49,565 | 47,055 | 46,870 | 43,855 |
Value8 | EUR | 5,960 | 5,00 | 4,740 | 5,580 | 5,160 | 6,480 | 5,660 | 5,700 |
Value8 Pref.* | EUR | 25,470 * | 29,000 * | 6,200 | 6,100 | 5,000 | 4,76 | ||
van Lanschot | EUR | 19,970 | 26,150 | 19,820 | 20,050 | 21,000 | 22,000 | 21,900 | 28,150 |
Vastned | EUR | 36,860 | 41,300 | 31,300 | 26,700 | 23,150 | 24,000 | 21,150 | 20,100 |
VEON * | EUR | - | 3,166 | 2,240 | 2,180 | 1,296 | 1,518 | 0,482 | 0,692 |
Vivoryon * | EUR | 18,020 | 10,600 | 2,560 | 5,44 | 9,010 | 19,000 | 10,320 | 8,140 |
Volker Wessels * | EUR | - | 23,7450 | 13,830 | 21,950 | - | - | - | - |
Vopak | EUR | 44,880 | 36,570 | 39,680 | 48,330 | 42,990 | 30,800 | 27,750 | 30,440 |
WDP * | EUR | 84,890 | 93,430 | 115,200 | 162,200 | 28,260 | 42,180 | 26,700 | 28,500 |
Wereldhave | EUR | 4,760 | 40,000 | 27,190 | 20,120 | 10,760 | 12,800 | 12,480 | 14,460 |
Wessanen * | EUR | 13,310 | 17,180 | 7,985 | - | - | - | - | - |
Volta Finance | EUR | 6,48 | 5,36 | 6,08 | 4,840 | 5,200 | |||
Wolters Kluwer | EUR | 34,420 | 43,480 | 51,660 | 65,020 | 69,060 | 103,600 | 97,760 | 128,700 |
Gemalto | Laatste handelsdag 29 mei 2019 |
GeoJunxion | AND publ. wijzigt op 30-12-2020 naam in GeoJunxion |
GrandVision | Laatste notering 07 januari 2022 |
Groothand. geb. | Laatste notering 01 oktober 2018 |
Hunter Douglas | Laatste handelsdag 30 oktober 2022 |
IEX group | Eerste notering 05 januari 2016 | IPO ad € 3,60 |
Inpost | Eerste notering 27 januari 2021 | IPO ad € 16,- |
Intertrust | Laatste handelsdag 23 december 2022 |
JDE Peet's | Eerste notering 29 mei 2020 | IPO ad € 31,50 |
JET | Just Eat Takeaway.com (voorheen Takeaway.com) |
Kiadis Pharma | Laatste notering 25 mei 2021 |
Majorel | Eerste notering 24 september 2021 | IPO ad € 33,- |
Marel | Eerste notering 07 juni 2019 | IPO ad € 3,70 |
Nepi Rockcastle | Eerste notering 12 juli 2017 | IPO ad € 11,33 |
Neways | Laatste notering 15 juli 2022 |
NIBC | Eerste notering 23 maart 2018 | IPO ad € 8,75. Laatste handelsdag 17 februari 2021 |
Novisource | Naamswijziging: Nieuwe naam Almunda |
NSI (vh.Nieuwe Steen) | Dividend gecorrigeerd voor reverse split in 2017: 8 oude aandelen samengevoegd tot 1 nieuw aandeel |
Kardan | Laatste handelsdag 30 juli 2020 |
KasBank | Laatste handelsdag 05 november 2019 |
NX Filtration | 1-e notering Euronext A'dam 20 december 2021 |
Oranjewoud | Laatste notering 04 februari 2022 |
Ordina | Laatste handelsdag 14 november 2023 |
Probiodrug | Naamswijziging juni 2019 in Vivoryon |
Prosus | 1-e (directe) notering 11 september 2019 |
Refresco | Laatste handelsdag 25 april 2018 |
Renewi | 1-e notering 30 januari 2021 | IPO ad € 0,4268. Reverse spilt 19 juli 2021: 1 'nieuw' aandeel voor 10 'oude' aandelen. |
RoodMicrotec | Laatste handelsdag 15 december 2023 |
Shell | Naam Royal Dutch Shell op 21 januari 2022 gewijzigd in Shell |
Signify | Naam Philips Lighting op 16 mei 2018 gewijzigd in Signify |
Stern | Naam Stern op 16 maart 2022 gewijzigd in PB holding |
takeaway.com | Zie JET (Just Eat Takeaway.com) |
Tie kinetix | Verkoop activiteiten. Holding verder onder naam Titan |
UMG | 1-e notering 18 september 2021 | IPO ad €18,50 |
Value8 Pref. | Splitsing aandeel in juni 2020 verhouding 1 : 4 |
Veon | voorheen VimpelCom | 1-e notering 04 april 2017 |
Vivoryon | Naam Probiodrug in juni 2019 gewijzigd in Vivoryon |
Volker Wessels | 1-e notering 12-05-2017 | Laatste notering 14-04-220 |
WDP | Splitsing aandeel op 02 januari 2020 verhouding 7 : 1 |
Wessanen | Laatste handelsdag 01 november 2019 |
dividendinfo.nl © besteedt de uiterste zorg aan de betrouwbaarheid en actualiteit van alle gepubliceerde data en informatie. Onjuistheden kunnen echter voorkomen. Aan de verstrekte informatie kunnen geen rechten worden ontleend. Zie onze disclaimer.